Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Description
Come enjoy a relaxing get away at our beautiful 3 bedroom and 2 bath home in Show Low. Our backyard is fun! We have a covered gazebo with table and seating for BBQ's or to enjoy our peaceful yard. Sit and visit around our fire pit. There is a swing for the kids. Or shoot some hoops in the front yard!
Located in the tall pines we are located near the beautiful Fool Hollow Lake State Park and Bison Golf Club. Safeway is less than 3 miles away as well as other shopping and restaurants nearby. Sunrise Ski Resort is about 1 hour away and offers fun both in the summer and winter. Also nearby is the Show Low City Park and Aquatics Center.
Our comfortable home is an excellent place to come and relax in the White Mountains.
Located in the tall pines we are located near the beautiful Fool Hollow Lake State Park and Bison Golf Club. Safeway is less than 3 miles away as well as other shopping and restaurants nearby. Sunrise Ski Resort is about 1 hour away and offers fun both in the summer and winter. Also nearby is the Show Low City Park and Aquatics Center.
Our comfortable home is an excellent place to come and relax in the White Mountains.
Amenities
-WiFi
-Firepit
-Propane BBQ grill next to the gazebo
-Basketball Hoop
-Swing for kids
-Streaming services only
-Firepit
-Propane BBQ grill next to the gazebo
-Basketball Hoop
-Swing for kids
-Streaming services only
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $850 | $2,800 | 2 |
Mid Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $850 | $2,800 | 2 |
Peak Season | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $960 | $3,000 | 2 |
Holiday Season | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,195 | $3,000 | 2 |
Notes
Check in is at 4:00pm
Check out is at 11:00am
No parties or smoking allowed.
Check out is at 11:00am
No parties or smoking allowed.