Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Trundle Bed, 1 Bunk Bed
Description
Enjoy a home away from home in this brand new 3bed/2 bath cabin tucked away in a quiet, secluded cul de sac in Show Low. Fool Hollow State Park and Bison Golf Club are minutes away, along with many other White Mountain outdoor activities. This beautiful cabin provides an open concept, split floor plan with vaulted ceilings and cathedral type windows to allow for plenty of natural light. Enjoy the cool fresh mountain air on the covered front porch or 700+ sqft covered back porch, providing plenty of room for entertaining and a gas grill. Relax in the hot tub on those chilly mountain nights, roast marshmallows in the outdoor firepit, or cozy up inside by the gas log fireplace. The cabin provides all the comforts of home including one king bed with private entrance onto the deck & hot tub, two queen beds, and one bunk bed with optional trundle.
Distances to Local Attractions:
Fool Hollow State Park- 0.8 miles
Bison Golf Club- 2.4 miles
White Mountain Family Fun Park- 9.8 miles
The Meadows Hiking Trail- 4.5 miles
Hondah Casino- 19.7 miles
Sunrise Ski Resort- 45.8 miles
Looking for a place for your fur babies to stay? Check out Heart of the Mountain Pet Resort (www.heartofthemtn.com/about-us.html), they offer large kennels w/dog run, 24 hour pet cam and super reasonable nightly rates.
Please note:
-Fool Hollow State Park requires a pass for entry
-Firewood is not provided at the home but is available to purchase nearby
-When the trundle bed is pulled out you need to exit at the foot of the beds.
-Garage is unavailable to guests.
Distances to Local Attractions:
Fool Hollow State Park- 0.8 miles
Bison Golf Club- 2.4 miles
White Mountain Family Fun Park- 9.8 miles
The Meadows Hiking Trail- 4.5 miles
Hondah Casino- 19.7 miles
Sunrise Ski Resort- 45.8 miles
Looking for a place for your fur babies to stay? Check out Heart of the Mountain Pet Resort (www.heartofthemtn.com/about-us.html), they offer large kennels w/dog run, 24 hour pet cam and super reasonable nightly rates.
Please note:
-Fool Hollow State Park requires a pass for entry
-Firewood is not provided at the home but is available to purchase nearby
-When the trundle bed is pulled out you need to exit at the foot of the beds.
-Garage is unavailable to guests.
Amenities
-Hot tub for 3 people
-WiFi
-TV's are smart tv's and Roku only. Guests may stream with their accounts.
-No pets
-Non-Smoking Home
-Keurig and regular coffee makers
-WiFi
-TV's are smart tv's and Roku only. Guests may stream with their accounts.
-No pets
-Non-Smoking Home
-Keurig and regular coffee makers
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,780 | $3,500 | 2 |
Mid Season | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,780 | $3,500 | 2 |
Peak Season | $269 | $269 | $269 | $269 | $269 | $269 | $269 | $1,975 | $4,500 | 2 |
Holiday Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $2,215 | $4,500 | 2 |
Notes
Check in is at 4:00PM
Check out is at 11:00AM
Check out is at 11:00AM