Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
1 Double / Full
Bedroom 4
1 Double / Full
Bedroom 5
1 Queen
Bedroom 6
1 Queen
Description
Come escape with the whole family to our large home in Show Low. There are three bedrooms downstairs and three rooms upstairs as part of an apartment style living quarters complete with living room, kitchenette and bathroom. Enjoy the hot tub located indoors for your use all year round. Located within a one minute walk to Show Low City Park and the Show Low Aquatics Center. Grocery shopping is just as close. Bison Golf and Fool Hollow Lake State Park are just a few minutes away as well. Enjoy the entire White Mountains while staying in our home! Up to two small,hypoallergenic dogs allowed with preapproval and fee.
Amenities
-Air Conditioning
-Full Kitchen
-High Speed Internet
-Washer/Dryer
-Up to 2 small hypoallergenic dogs permitted with approval and fee
-Full Kitchen
-High Speed Internet
-Washer/Dryer
-Up to 2 small hypoallergenic dogs permitted with approval and fee
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $249 | $249 | $249 | $249 | $249 | $249 | $249 | $1,500 | $4,500 | 2 |
Mid Season | $249 | $249 | $249 | $249 | $249 | $249 | $249 | $1,500 | $4,500 | 2 |
Peak Season | $289 | $289 | $289 | $289 | $289 | $289 | $289 | $1,650 | $5,000 | 2 |
Holiday Season | $289 | $289 | $289 | $289 | $289 | $289 | $289 | $1,800 | $5,000 | 2 |