Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Bunk Beds
Common Space
1 Sofa Bed
Description
Come relax and enjoy the beautiful community of Torreon in Show Low, Arizona. This community is well-known for rest and relaxation among the tall pine trees. This home sleeps up to 8 guests in it's three bedrooms and the living room has plenty of seating making this home very comfortable. The decks are an excellent space to feel the beautiful summer warmth. Enjoy sitting by the gas fireplace in the winter months.
This home is close to hiking/biking trails, Fool Hollow State Park, shopping, theatres and more. It is the perfect home for a getaway into the White Mountains!
Please Note!
-No membership privileges transfer with this property.
-Monthly rentals are permitted with prior approval. Please contact host.
This home is close to hiking/biking trails, Fool Hollow State Park, shopping, theatres and more. It is the perfect home for a getaway into the White Mountains!
Please Note!
-No membership privileges transfer with this property.
-Monthly rentals are permitted with prior approval. Please contact host.
Amenities
-Gated Community
-Gas BBQ grill
-Picnic tables
-Roku TV
-WiFi
-Walking Paths
-Gas BBQ grill
-Picnic tables
-Roku TV
-WiFi
-Walking Paths
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $1,050 | $3,500 | 2 |
Mid Season | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $1,195 | $3,500 | 2 |
Peak Season | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,195 | $4,000 | 2 |
Holiday Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,500 | $4,000 | 2 |
Notes
Check in is at 4pm
Check out is at 11am
Check out is at 11am