Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Queens
Bedroom 3
1 Bunk Bed, 1 Twin
Bedroom 4
1 Queen
Common Space
1 Sofa Bed
Description
Located in the heart of the White Mountains our cabin is in a secluded neighborhood amongst the tall pine trees. It's close to hiking, fishing, shopping, restaurants and more. This 4 bedroom, 4 bathroom cabin is gorgeously decorated and has all of the modern conveniences of home. After enjoying all of the local amenities relax in the large hot tub off the back deck. With plenty of space for everyone, you can gather around the fire place in the large family room or play games in the living room. This is the perfect home for your family retreat.
Distance from Local Attractions:
Show Low Lake- 2.4 miles
Mogollon Rim Hiking Trail- 2.5 miles
White Mountain Theatres Show Low- 3.0 miles
Meadows hike at Show Low Creek- 3.0 miles
White Mountain Family Fun Park- 3.1 miles
White Mountain Theatres Village 8 Pinetop- 6.0 miles
Fool Hollow Lake State Park- 8.3 miles
Pinetop Lakes Country Golf Club- 11.1 miles
Hondah Resort and Casino- 12.8 miles
Sunrise Ski Resort- 39.0 miles
Bed Arrangements:
Upstairs
Master Bedroom: Queen bed
2nd Bedroom: 2 Queen beds
3rd Bedroom: Bunk Bed with a double on the bottom, twin on the top. Additional twin bed.
Downstairs
4th Bedroom: Queen bed
Distance from Local Attractions:
Show Low Lake- 2.4 miles
Mogollon Rim Hiking Trail- 2.5 miles
White Mountain Theatres Show Low- 3.0 miles
Meadows hike at Show Low Creek- 3.0 miles
White Mountain Family Fun Park- 3.1 miles
White Mountain Theatres Village 8 Pinetop- 6.0 miles
Fool Hollow Lake State Park- 8.3 miles
Pinetop Lakes Country Golf Club- 11.1 miles
Hondah Resort and Casino- 12.8 miles
Sunrise Ski Resort- 39.0 miles
Bed Arrangements:
Upstairs
Master Bedroom: Queen bed
2nd Bedroom: 2 Queen beds
3rd Bedroom: Bunk Bed with a double on the bottom, twin on the top. Additional twin bed.
Downstairs
4th Bedroom: Queen bed
Amenities
Hot Tub
Air Conditioning
WiFi
Satellite TV
Washer/Dryer
Fireplace
Propane BBQ Grill
Well stocked kitchen with crockpot, large pots, waffle maker
Keurig coffee station
Air Conditioning
WiFi
Satellite TV
Washer/Dryer
Fireplace
Propane BBQ Grill
Well stocked kitchen with crockpot, large pots, waffle maker
Keurig coffee station
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,700 | $4,500 | 2 |
Mid Season | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $1,700 | $4,500 | 2 |
Peak Season | $309 | $309 | $309 | $309 | $309 | $309 | $309 | $1,900 | $5,600 | 2 |
Holiday Season | $349 | $349 | $349 | $349 | $349 | $349 | $349 | $1,900 | $5,600 | 2 |
Notes
Check in is at 4pm
Check out is at 11am
Check out is at 11am