Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed, 1 Trundle Bed
Description
Our recently remodeled home is the perfect place to relax in the White Mountains. Ideal for both families wanting to enjoy the beautiful scenery or for couples looking to retreat into the mountains, Acorn Cottage will leave our guests with an unforgettable experience.Tucked away in a quiet neighborhood our 3 bedroom, 2 bath home is centrally located between Show Low and Pinetop making it an excellent location to enjoy all the area has to offer including restaurants, shopping, hiking, fishing and more. Enjoy a picnic on the BBQ grill in the backyard or use our gorgeous kitchen after a day of fun. Dogs welcome with preapproval and $49 fee. Come be our guest!
Amenities
-Fully stocked kitchen
-WiFi
-Roku TV
-BBQ Grill
-Firepit
-AC
-EV charger
-WiFi
-Roku TV
-BBQ Grill
-Firepit
-AC
-EV charger
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,175 | $3,200 | 2 |
Mid Season | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,175 | $3,200 | 2 |
Peak Season | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,300 | $3,500 | 2 |
Holiday Season | $259 | $259 | $259 | $259 | $259 | $259 | $259 | $1,550 | $4,000 | 2 |
Notes
Check in is at 4pm
Check out is at 11am
Check out is at 11am