Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Twin, 1 Trundle Bed
Bedroom 4
1 Queen
Common Space
2 Twins, 1 Trundle Bed
Description
A true home away from home, with all the comforts of home surrounded by an acre of forest. Feels a world apart from the noise but is centrally located near the lakes of the White Mountains and allows a quick dash to major stores in the area. The acre lot lets somebody get alone with their thoughts in the shade of lots of trees, while other family and friends play games, and the big house allows others to quietly sleep away from the fun. Our family loves to cook, so a fully equipped kitchen lets you make and bake as much (or as little) as you might like. Most of the furnishings in the home are new and the home is well cleaned.
Two big TV's, games, puzzles and books can entertain while recuperating from outdoor fun. Starlink internet and YouTube TV provide fast, uninterrupted access for work or pleasure, it even allows recordings to not miss any "gotta watch" you might have. Of course, you can always leave it all turned off and just enjoy the gentle breezes in the trees and the occasional wildlife visit. We've seen deer, fox, wild turkeys, birds, squirrels, etc. on the property. Sunrise ski resort is less than an hour away through some of Arizona's most beautiful scenery.
Why is it called "The Surfing Bear?" Our family lived in Arizona and loved mountain visits before work moved us to 12 wonderfully fun years in Hawaii where the kids fell in love with the ocean and its adventures. So when we moved back to Arizona we set a goal to keep a bit of beach life as we invested in our other love: the mountains. Mountains, beach, surfing, bears, they're all fun; therefore, "The Surfing Bear." We hope you enjoy it as much as we do.
Two big TV's, games, puzzles and books can entertain while recuperating from outdoor fun. Starlink internet and YouTube TV provide fast, uninterrupted access for work or pleasure, it even allows recordings to not miss any "gotta watch" you might have. Of course, you can always leave it all turned off and just enjoy the gentle breezes in the trees and the occasional wildlife visit. We've seen deer, fox, wild turkeys, birds, squirrels, etc. on the property. Sunrise ski resort is less than an hour away through some of Arizona's most beautiful scenery.
Why is it called "The Surfing Bear?" Our family lived in Arizona and loved mountain visits before work moved us to 12 wonderfully fun years in Hawaii where the kids fell in love with the ocean and its adventures. So when we moved back to Arizona we set a goal to keep a bit of beach life as we invested in our other love: the mountains. Mountains, beach, surfing, bears, they're all fun; therefore, "The Surfing Bear." We hope you enjoy it as much as we do.
Amenities
-YouTube TV
-Starlink Internet
-Air Conditioning
-Starlink Internet
-Air Conditioning
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $269 | $269 | $269 | $269 | $269 | $269 | $269 | $1,615 | $4,800 | 2 |
Mid Season | $269 | $269 | $269 | $269 | $269 | $269 | $269 | $1,615 | $4,800 | 2 |
Peak Season | $279 | $279 | $279 | $279 | $279 | $279 | $279 | $1,675 | $5,000 | 2 |
Holiday Season | $329 | $329 | $329 | $329 | $329 | $329 | $329 | $2,000 | $6,000 | 2 |
Notes
Check in 4:00 PM
Check out 11:00 AM
No Pets
No Parties
No Smoking, vaping or fireworks
Check out 11:00 AM
No Pets
No Parties
No Smoking, vaping or fireworks